整合式設計、安靜運行、安裝簡單。
Integrated design runs silently and sets up with ease.
CE、RoHS 2.0認證;塑膠泵室搭配C6801認證無鉛銅葉輪,飲水安全有保障。
CE, RoHS 2.0 certified; plastic chamber and C6801 certified low-lead impeller keep water hygiene and safe.
空轉、過溫保護,守護馬達,減少損壞。
Dry-run and overheat protection shield the motor for longer life.
可互換零件降低成本,保養更省心。
Interchangeable components cut costs and simplify maintenance.
使用條件 Operating Conditions
環境溫度 Ambient temperature |
0 ~ 40°C |
液體溫度 Liquid temperature |
2°C ~ 45°C |
液體 Liquid pH |
4~9 |
相對溼度 Relative humidity |
Max. 85% (RH) |
絕緣等級 Insulation class |
F |
安全等級 Enclosure class |
IP 54 |
噪音等級 Noise level |
< 50 dB |
自吸深度 Self-Priming |
8 meters |
液體 Liquid |
無顆粒清水 No particles water |
系統壓力 System Pressure |
Max. 5 kg/cm² (200W-400W models). Max. 7 kg/cm² (600W and 800W models) |
應用 &功能 Applications &Functions
自動增壓系統、飲用水系統
Automatic booster system, Drinking water system
住宅和輕型商用供水增壓
Housing and light commercial water boosting
從淺井(<8公尺)抽水
Water supply from shallow wells ( < 8 Meters)
| Floors/Taps 樓層/水龍頭 | 1~2 | 2~3 | 3~4 | 4~5 | 5~6 | 6~8 |
| 5 | HPE-400 | HPE-400 | HPE-600 | HPE-600 | HPE-800 | HPE-800 |
| 4 | HPE-300 | HPE-300 | HPE-400 | HPE-600 | HPE-600 | HPE-800 |
| 3 | HPE-200 | HPE-300 | HPE-400 | HPE-600 | HPE-600 | HPE-800 |
| 2 | HPE-200 | HPE-200 | HPE-300 | HPE-400 | HPE-600 | HPE-800 |
| 1 | HPE-200 | HPE-200 | HPE-300 | HPE-400 | HPE-600 | HPE-800 |
| Function/Model 功能/型號 | HPE | HPF | HPL |
| Flow detection start 流量偵測啓動 | O | O | ✖ |
| Pressure detection start 壓力偵測啟動 | O | ✖ | ✖ |
| Dry run protection 無水停機保護 | O | O | ✖ |
| Dry run recovery 無水狀態復歸 | AUTO/MANUAL 自動/手動 | AUTO/MANUAL 自動/手動 | ✖ |
| Motor Temperature protection 馬達溫度保護 | O | O | O |
| Overheat protection 水溫過高保護 | O | O | O |
| 24H Auto operation 24H自動運轉 | O | O | ✖ |
| Dual voltage switching 雙電壓切換 | MANUAL 手動 | MANUAL 手動 | MANUAL 手動 |
| Status indicator light 狀態指示燈 | O | O | ✖ |
| Soft stop function 緩停機功能 | O | O | ✖ |
| Water suction function 自吸功能 | O | O | O |
| Water hammer protection 水垂吸收功能 | O | ✖ | ✖ |
| Flow sensor signal light 流量感應器訊號燈 | O | O | ✖ |
| Pressure sensor signal light 壓力感應器訊號燈 | O | ✖ | ✖ |
| Forced start button 強制啟動開關 | O | O | O (接線盒內) |
| Built-in check valve 內建止迴閥 | O | O | O |
特性 Performance
| Model | Rated Power | Frequency (hz) | Phase Ø | Voltage (A) | Max Amp. | Rated Head(M) | Max Head (M) | Rated Volume (L/min) | Max Volume (L/min) | Pipe Dia. (Rp. inch) | Units/Pallet | Pallet Dim. (L*W*H)(cm) |
| HPE-200 | 1/4HP/200W | 50 | 1 | 220-240 | 1.2-1.1 | 11.0 | 20.0 | 26.5 | 52 | 1 | 112 | 110x110x200 |
| HPE-300 | 1/3HP/300W | 50 | 1 | 220-240 | 1.5-1.4 | 12.5 | 23.5 | 31 | 56 | 1 | 112 | 110x110x200 |
| HPE-400 | 1/2HP/400W | 50 | 1 | 220-240 | 1.7-1.6 | 14.0 | 27.0 | 38 | 64 | 1 | 112 | 110x110x200 |
| HPE-600 | 3/4HP/600W | 50 | 1 | 220-240 | 3.0-2.8 | 15.5 | 33.0 | 45.5 | 75 | 1 | 84 | 110x110x200 |
| HPE-800 | 1HP/800W | 50 | 1 | 220-240 | 3.8-3.5 | 17.0 | 38 | 53.5 | 85 | 1 | 84 | 110x110x200 |
| Model | Rated Power | Frequency (hz) | Phase Ø | Voltage (A) | Max Amp. | Rated Head(M) | Max Head (M) | Rated Volume (L/min) | Max Volume (L/min) | Pipe Dia. (NPT. inch) | Units/Pallet | Pallet Dim. (L*W*H)(cm) |
| HPE-200 | 1/4HP/200W | 60 | 1 | 100-120/220-240 | 3.4-3.0/1.7-1.5 | 11.0 | 21.0 | 28 | 56 | 1 | 112 | 110x110x200 |
| HPE-300 | 1/3HP/300W | 60 | 1 | 100-120/220-240 | 4.6-4.0/2.3-2.0 | 12.5 | 26.0 | 41 | 66 | 1 | 112 | 110x110x200 |
| HPE-400 | 1/2HP/400W | 60 | 1 | 100-120/220-240 | 5.8-5.2/2.7-2.6 | 14.0 | 31.0 | 48 | 75 | 1 | 112 | 110x110x200 |
| HPE-600 | 3/4HP/600W | 60 | 1 | 100-120/220-240 | 7.8-7.2/3.9-3.6 | 15.5 | 36.0 | 53.5 | 84 | 1 | 84 | 110x110x200 |
| HPE-800 | 1HP/800W | 60 | 1 | 100-120/220-240 | 10.0-9.2/5.0-4.6 | 17.0 | 41 | 58 | 91 | 1 | 84 | 110x110x200 |







